<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Visions of Zen</title>
	<atom:link href="http://www.visionsofzen.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionsofzen.org/blog</link>
	<description>Thoughtless meanderings of a thoughtful mind</description>
	<pubDate>Sun, 05 Feb 2012 13:29:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Video that made my day: Lava Delta Collapse in Hawaii Big Island by Milrku</title>
		<link>http://www.visionsofzen.org/blog/amitbasu/2009/03/video-of-lava-delta-collapse-in-hawaii-big-island/comment-page-1/#comment-123</link>
		<dc:creator>Milrku</dc:creator>
		<pubDate>Fri, 11 Nov 2011 00:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionsofzen.org/blog/?p=336#comment-123</guid>
		<description>Fantastically fine document .I just stumbled upon your weblog moreover sought to pronounce that I have  thoroughly enjoyed browsing your website posts.After all I'll be subscribing to your rss feed also I hope you write again shortly!    
    
Before I go, let me thank you for your tolerance with my English as (I'm positive you have figured this at this moment ,), English is not my main tongue consequently I am using Google Translate to figure out what to put in writing what I really plan to say.</description>
		<content:encoded><![CDATA[<p>Fantastically fine document .I just stumbled upon your weblog moreover sought to pronounce that I have  thoroughly enjoyed browsing your website posts.After all I&#8217;ll be subscribing to your rss feed also I hope you write again shortly!    </p>
<p>Before I go, let me thank you for your tolerance with my English as (I&#8217;m positive you have figured this at this moment ,), English is not my main tongue consequently I am using Google Translate to figure out what to put in writing what I really plan to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering Hawaiian Artifacts in Hilo by Yoshitaka</title>
		<link>http://www.visionsofzen.org/blog/amitbasu/2009/04/discovering-hawaiian-artifacts-in-hilo/comment-page-1/#comment-122</link>
		<dc:creator>Yoshitaka</dc:creator>
		<pubDate>Mon, 18 Jul 2011 06:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionsofzen.org/blog/?p=276#comment-122</guid>
		<description>Hello!!Im yoshitaka
Im looking for sgi 
I live in captain cook.
Please send me email</description>
		<content:encoded><![CDATA[<p>Hello!!Im yoshitaka<br />
Im looking for sgi<br />
I live in captain cook.<br />
Please send me email</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High road from Hawi to Waimea by Sheila D.</title>
		<link>http://www.visionsofzen.org/blog/amitbasu/2009/03/high-road-from-hawi-to-waimea/comment-page-1/#comment-120</link>
		<dc:creator>Sheila D.</dc:creator>
		<pubDate>Fri, 24 Dec 2010 01:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionsofzen.org/blog/?p=197#comment-120</guid>
		<description>Love your pics and diary entry on Hawi to Waimea: The highway to heaven. We just returned from The Big Island and this is the scenery that sticks most in my heart.</description>
		<content:encoded><![CDATA[<p>Love your pics and diary entry on Hawi to Waimea: The highway to heaven. We just returned from The Big Island and this is the scenery that sticks most in my heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graffiti, Hawaii style by Sheila D.</title>
		<link>http://www.visionsofzen.org/blog/amitbasu/2009/03/graffiti-hawaii-style/comment-page-1/#comment-119</link>
		<dc:creator>Sheila D.</dc:creator>
		<pubDate>Fri, 24 Dec 2010 00:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionsofzen.org/blog/?p=141#comment-119</guid>
		<description>Our tour guide's joke was that we could rearrange the coral because the proclaimed relationships were undoubtedly "on the rocks" by now.</description>
		<content:encoded><![CDATA[<p>Our tour guide&#8217;s joke was that we could rearrange the coral because the proclaimed relationships were undoubtedly &#8220;on the rocks&#8221; by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graffiti, Hawaii style by Voices in the Dark: Coral Graffiti Along Hawaii&#8217;s Highway 19 &#171; Lonely Girl Travels</title>
		<link>http://www.visionsofzen.org/blog/amitbasu/2009/03/graffiti-hawaii-style/comment-page-1/#comment-118</link>
		<dc:creator>Voices in the Dark: Coral Graffiti Along Hawaii&#8217;s Highway 19 &#171; Lonely Girl Travels</dc:creator>
		<pubDate>Fri, 02 Jul 2010 02:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionsofzen.org/blog/?p=141#comment-118</guid>
		<description>[...] to see, scrawled into the black, white words, like voices in the dark. They call is coral graffiti, Hawaiian for street art. It&#8217;s not really, but it&#8217;s the closest thing I saw. Hawaii isn&#8217;t very urban, and [...]</description>
		<content:encoded><![CDATA[<p>[...] to see, scrawled into the black, white words, like voices in the dark. They call is coral graffiti, Hawaiian for street art. It&#8217;s not really, but it&#8217;s the closest thing I saw. Hawaii isn&#8217;t very urban, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SGI and the death of &#8220;beautiful computing&#8221; by Mark</title>
		<link>http://www.visionsofzen.org/blog/amitbasu/2009/04/sgi-and-the-death-of-beautiful-computing/comment-page-1/#comment-117</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 21 Mar 2010 01:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionsofzen.org/blog/?p=356#comment-117</guid>
		<description>The death of SGI (or as we all remember it Silicon Graphics Computer Systems), is symptomatic of the death of computing in general. I always recall the days of the early 90's, we used to use SGI's for molecular dynamics (CHARMm), crystallography (Xfit / O) (remember PARALLEL POWER Fortran 77!!!) and molecular graphics (Quanta) on big iron professional IRIS and 4D POWER series systems. Then we upgraded to Crimsons, then Onyxes and Onyx 2's and finally to Octanes before the cheap nastiness of gnu/linux invaded. I will never forget those days and the way SGI inspired my computing style; the power and expandability of the big racks, the seamlessness of VGX, VGXT and reality engine graphics, wonderful stereo hardware integration (remember Crystal Eyes and PTC), the beauty of writing MIPS R3k assembler routines (one of the simplest chip-sets to code for), who can forget the amazing R8000, the wonderful compilers that SGI produced, and of course using a 200,000 pound machines to play network "flight" games on. If I couldn't do it with my SGI my mac IIfx could certainly take care of it. Truly works of art as described on this page.
I more or less left acadaemia when SGI disappeared. One thing though; every time they chucked out one of my workstations, I took it home with me. My indigos, onyx, onyx2, challenges, octanes, personal irises, professional irises, crimson, power series, indies, o2's (great video hardware BTW), indigo 2's and origin 200's all still work and see as much service as possible. I am writing this on an Octane R12000 right now as a matter of fact. I may not have the most up to date computing possible (something that the GNU/linux zealots and Apple fanboys (not the practical and sensible users of these systems BTW) seem to insist upon these days), but at least I have beauty and elegance in my computing. I don't care about modern (read cheap and nasty) things, I don't care that my power bill is as large as the national debt, at least I am warm in winter! I even find my IIfx (system 7.5 forever) to be usable for most tasks. I find that nothing has offered the power, simplicity and elegance of IRIX; I have tried HP-UX, solaris, AIX, VMS, Tru64 etc and none of them come close in my opinion. The only thing that comes close is learning to write Z80 assembly code on a RM 380Z fitted with dual 8" drives when I was at primary school. 
I can understand what you say about your macbook pro (or Dell in a fancy case). At least you got what you paid for when you bought a PPC or 68k machine, especially if, like myself you love to write assembly code. My (perceived) demise and sell out of Apple is a different rant for a different day. Now I work in the medical profession, as far away from computing as possible but still look back at those days with misty eyes. Who could forget those wonderful machines, or Indizone CD's for that matter. As described by Hunter S. Thompson: "If you look back with the right kind of eyes, you can see the high water mark where the wave finally broke." Or something to that effect anyways.</description>
		<content:encoded><![CDATA[<p>The death of SGI (or as we all remember it Silicon Graphics Computer Systems), is symptomatic of the death of computing in general. I always recall the days of the early 90&#8217;s, we used to use SGI&#8217;s for molecular dynamics (CHARMm), crystallography (Xfit / O) (remember PARALLEL POWER Fortran 77!!!) and molecular graphics (Quanta) on big iron professional IRIS and 4D POWER series systems. Then we upgraded to Crimsons, then Onyxes and Onyx 2&#8217;s and finally to Octanes before the cheap nastiness of gnu/linux invaded. I will never forget those days and the way SGI inspired my computing style; the power and expandability of the big racks, the seamlessness of VGX, VGXT and reality engine graphics, wonderful stereo hardware integration (remember Crystal Eyes and PTC), the beauty of writing MIPS R3k assembler routines (one of the simplest chip-sets to code for), who can forget the amazing R8000, the wonderful compilers that SGI produced, and of course using a 200,000 pound machines to play network &#8220;flight&#8221; games on. If I couldn&#8217;t do it with my SGI my mac IIfx could certainly take care of it. Truly works of art as described on this page.<br />
I more or less left acadaemia when SGI disappeared. One thing though; every time they chucked out one of my workstations, I took it home with me. My indigos, onyx, onyx2, challenges, octanes, personal irises, professional irises, crimson, power series, indies, o2&#8217;s (great video hardware BTW), indigo 2&#8217;s and origin 200&#8217;s all still work and see as much service as possible. I am writing this on an Octane R12000 right now as a matter of fact. I may not have the most up to date computing possible (something that the GNU/linux zealots and Apple fanboys (not the practical and sensible users of these systems BTW) seem to insist upon these days), but at least I have beauty and elegance in my computing. I don&#8217;t care about modern (read cheap and nasty) things, I don&#8217;t care that my power bill is as large as the national debt, at least I am warm in winter! I even find my IIfx (system 7.5 forever) to be usable for most tasks. I find that nothing has offered the power, simplicity and elegance of IRIX; I have tried HP-UX, solaris, AIX, VMS, Tru64 etc and none of them come close in my opinion. The only thing that comes close is learning to write Z80 assembly code on a RM 380Z fitted with dual 8&#8243; drives when I was at primary school.<br />
I can understand what you say about your macbook pro (or Dell in a fancy case). At least you got what you paid for when you bought a PPC or 68k machine, especially if, like myself you love to write assembly code. My (perceived) demise and sell out of Apple is a different rant for a different day. Now I work in the medical profession, as far away from computing as possible but still look back at those days with misty eyes. Who could forget those wonderful machines, or Indizone CD&#8217;s for that matter. As described by Hunter S. Thompson: &#8220;If you look back with the right kind of eyes, you can see the high water mark where the wave finally broke.&#8221; Or something to that effect anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video that made my day: Lava Delta Collapse in Hawaii Big Island by EmallymnHak</title>
		<link>http://www.visionsofzen.org/blog/amitbasu/2009/03/video-of-lava-delta-collapse-in-hawaii-big-island/comment-page-1/#comment-116</link>
		<dc:creator>EmallymnHak</dc:creator>
		<pubDate>Fri, 11 Dec 2009 22:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionsofzen.org/blog/?p=336#comment-116</guid>
		<description>Lots of folks write about this matter but you said some true words!!</description>
		<content:encoded><![CDATA[<p>Lots of folks write about this matter but you said some true words!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Donkey Trail&#8221; to Onomea Bay by Anonymous</title>
		<link>http://www.visionsofzen.org/blog/amitbasu/2009/03/donkey-trail-to-onomea-bay/comment-page-1/#comment-115</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionsofzen.org/blog/?p=268#comment-115</guid>
		<description>Actually, the Dokey Trail starts on the other side of the Gardens.</description>
		<content:encoded><![CDATA[<p>Actually, the Dokey Trail starts on the other side of the Gardens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside the Thurston Lava Tube in Hawaii by Anonymous</title>
		<link>http://www.visionsofzen.org/blog/amitbasu/2009/02/inside-the-thurston-lava-tube-volcanoes-national-park-big-island-hawaii/comment-page-1/#comment-114</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 28 Aug 2009 03:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionsofzen.org/blog/?p=106#comment-114</guid>
		<description>Awsomness</description>
		<content:encoded><![CDATA[<p>Awsomness</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside the Thurston Lava Tube in Hawaii by Roger</title>
		<link>http://www.visionsofzen.org/blog/amitbasu/2009/02/inside-the-thurston-lava-tube-volcanoes-national-park-big-island-hawaii/comment-page-1/#comment-92</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sun, 17 May 2009 18:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.visionsofzen.org/blog/?p=106#comment-92</guid>
		<description>wonderful information</description>
		<content:encoded><![CDATA[<p>wonderful information</p>
]]></content:encoded>
	</item>
</channel>
</rss>

